In December 2018, ADR Nord-Vest, Intermediate Body for the Regional Operational Program 2014-2020, signed 43 financing contracts totaling 875,475,932.79 lei, of which 717,644,225 lei are non-refundable financing.
The situation of signing the financing contracts is as follows:
Priority Axis 2 – Improving the competitiveness of small and medium enterprises
No. crt. |
Investment priority/appeal | SMIS code | Project title | Applicant | Project location (city) | Contract signing date | Total requested budget (lei) | Requested non-refundable amount (lei) |
1 | POR102/2/2/ | 115879 | The development of the DRAKUPLAST SRL company through investments in high-performance equipment | DRAKUPLAST SRL | Oradea city | 12/17/2018 | 10.431.129,32 | 4.517.199,98 |
2 | POR102/2/2/ | 116648 | Purchase of equipment in order to increase the volume of DENTART company services | DENTART SRL | Baia Mare | 12/17/2018 | 1.883.077,00 | 1.318.409,80 |
3 | POR102/2/2/ | 112304 | EXPANDING THE CAPACITY TO PROVIDE SERVICES WITHIN SC STOMA CARE SRL | STOMA CARE SRL | Turda | 12/18/2018 | 1.562.448,31 | 1.094.350,63 |
4 | POR102/2/2/ | 113741 | Expansion of production capacity through the acquisition of tangible and intangible assets in order to increase labor productivity at KLAUS KRALLMAN PROD SRL Bistrita | KLAUS KRALLMANN PROD SRL | Bistrica | 12/18/2018 | 5.894.768,99 | 3.492.593,00 |
5 | POR102/2/2/ | 111738 | Increasing the economic competitiveness of the organization SERENIA LUX SRL | SERENIA LUX SRL | Dirty | 12/18/2018 | 2.462.027,66 | 1.465.411,78 |
6 | POR102/2/2/ | 116676 | INCREASE OF ECONOMIC CAPACITY AND DEVELOPMENT OF DENT COMPLET SRL | DENT COMPLET SRL | Cluj-Napoca | 12/18/2018 | 1.384.296,23 | 990.161,17 |
7 | POR102/2/2/ | 113133 | INCREASING THE COMPETITIVENESS OF HIGH TECH TECNOSKY SRL THROUGH THE EXTENSION OF PRODUCTION CAPACITY | HIGH TECH TECNOSKY SRL | Gilau | 12/19/2018 | 11.758.716,76 | 4.464.796,80 |
8 | POR102/2/2/ | 112309 | CONSTRUCTION OF GUEST HOUSE P+1E | SVD BAU SRL | Satu Mare | 12/19/2018 | 3.736.062,86 | 2.157.891,68 |
9 | POR102/2/2/ | 115448 | REBUILD 3D – Improving advanced service development capabilities at SC Union Protection SRL through investments in equipment, services and intangible assets | UNION PROTECTION SRL | Cluj-Napoca | 12/19/2018 | 4.343.605,36 | 2.613.131,85 |
10 | POR102/2/2/ | 116876 | DEVELOPMENT OF SHOES PRODUCTION CAPACITY | MARTELINO SHOES SRL | Baia Mare | 12/19/2018 | 3.502.786,78 | 1.814.931,81 |
11 | POR102/2/2/ | 116851 | Diversification of the activity of SC Antalmed SRL | ANTALMED SRL | Oradea city | 12/19/2018 | 2.135.661,79 | 1.522.041,65 |
12 | POR102/2/2/ | 111175 | Establishment of a metal furniture production unit within SC AVITECH CO SRL | AVITECH CO. SRL | Odor | 12/20/2018 | 3.380.238,89 | 1.756.754,34 |
13 | POR102/2/2/ | 116826 | Expansion of the production capacity of the company NEW VOG SRL | NEW VOG SRL | I choose | 12/20/2018 | 7.537.701,56 | 4.473.911,10 |
Priority Axis 3 – Supporting the transition to a low-carbon economy
No. crt | Investment priority/appeal | SMIS code | Project title | Applicant | Project location (city) | Contract signing date | Total budget requested | Non-refundable amount requested |
1 | POR/2017/3/3.2/1/7 | 121416 | The modernization of the integrated urban mobility corridor represented by Unirii str., Dobrogeanu Gherea str., Ecaterina Teodoroiu str., Avram Iancu str., George Cosbuc, Regina Maria str., Mircea cel Batrân str., Marasesti str. (between Mircea cel Batran and Gh. Sincai), Gheorghe Sincai str., Str. 1 Mai (between Str. George Cosbuc and Str. IPReteganul), Str. Crângului | THE MUNICIPALITY ALREADY | Already | 12/28/2018 | 24.737.144,07 | 24.220988,18 |
2 | POR/2018/3/3.1/C/1/7 Regions | 121470 | Increasing energy efficiency in the public lighting system of Beclean City | BECLEAN CITY | Dirty | 12/28/2018 | 20.668.961,17 | 20.255.581,93 |
3 | POR/2018/3/3.2/2/PN | 126369 | Improvement of public and non-motorized transport in the municipality of Dej | THE MUNICIPALITY ALREADY | Already | 12/27/2018 | 49.864.960,59 | 40.133.791,81 |
4 | POR/2018/3/3.2/2/PN | 126271 | The development of urban mobility in Beclean City. Stage II Expansion. | BECLEAN CITY | Dirty | 12/31/2018 | 22.848.199,94 | 21.927.169,02 |
5 | POR/2018/3/3.2/2/PN | 126192 | Reducing carbon emissions in the city of Baia Sprie based on the sustainable urban mobility plan | CITY OF BAIA SPRIE | Sprie bathroom | 12/31/2018 | 9.978.290,89 | 9.672.583,99 |
6 | POR/2018/3/3.2/2/PN | 126646 | Stimulating non-motorized mobility in the city of Seini | THE CITY OF SEINI | Seini | 12/31/2018 | 22.857.825,75 | 22.400.669,23 |
7 | POR/2018/3/3.2/2/PN | 126356 | Development of the promenade area on Valea Borcutului and asphalting of streets in the town of Sîngeorz Bai | CITY OF SINGEORZ-BAI | Sangeorz-Bai | 12/31/2018 | 22.830.002,42 | 22.243.084,08 |
8 | POR/2018/3/3.2/2/PN | 126357 | Development of bicycle paths, road bridge over the Someşul Mare river and asphalting of streets in the town of Sîngeorz Bai | CITY OF SINGEORZ-BAI | Sangeorz-Bai | 12/31/2018 | 22.818.631,60 | 22.247.019,65 |
9 | POR/2018/3/3.2/2/PN | 126922 | Reducing carbon emissions in Viseu de Sus Town based on the Sustainable Urban Mobility Plan | THE CITY OF THE DREAM FROM ABOVE | Viseu de Jos | 12/31/2018 | 23.196.678,42 | 20.050.981,05 |
Priority Axis 4 – Supporting sustainable urban development
No. No. | Investment priority/appeal | SMIS code | Project title | Applicant | Project location (city) | Contract signing date | Total budget requested | Non-refundable amount requested | ||||
1 | POR/2018/4/4.1/2/PN | 125553 | The development and prioritization of passenger transport in the Municipality of Oradea | ORADEA MUNICIPALITY | Oradea city | 12/3/2018 | 91.887.606,21 | 88,580,498.57 | ||||
2 | POR/2018/4/4.1/2/PN | 126217 | The sustainable urban mobility corridor from Emanuil Gojdu Square - Cetate Square, Oradea | ORADEA MUNICIPALITY | Oradea city | 12/5/2018 | 90.402.729,32 | 48.731.328,88 | ||||
3 | POR/2018/4/4.1/2/PN | 126216 | The sustainable urban mobility corridor in Emanuil Gojdu - Vasile Alecsandri Square, Oradea | ORADEA MUNICIPALITY | Oradea city | 12/10/2018 | 111.161.126,17 | 69.122.435,89 | ||||
4 | POR/2018/4/4.1/2/PN | 125638 | Creation and arrangement of a track for cyclists in the North area of the municipality of Satu Mare | THE MUNICIPALITY OF SATU MARE | Satu Mare | 12/19/2018 | 3.025.309,96 | 2.964.803,78 | ||||
Priority Axis 8 – Development of health and social infrastructure
No. crt | Investment priority/appeal | SMIS code | Project title | Applicant | Project location (city) | Contract signing date | Total budget requested | Non-refundable amount requested |
1 | POR/2018/8/8.1/1/8.2.B/7 PN | 125318 | Improving the access of the population of Cluj County to emergency medical services | MINISTRY OF HEALTH | Cluj County | 12/17/2018 | 5.566.742,73 | 5.455.407,87 |
2 | POR/2018/8/8.1/1/8.2.B/7 PN | 125320 | Improving the access of the population of Cluj-Napoca to emergency medical services | MINISTRY OF HEALTH | Cluj-Napoca | 12/17/2018 | 27.790.863,84 | 27.235.046,57 |
3 | POR/2018/8/8.1/1/8.2.B/7 PN | 125223 | Improving the access of the population of the North West Region to emergency medical services, by equipping them with high-performance equipment | MINISTRY OF HEALTH | Beius, Oradea, Bistrita, Cluj-Napoca, Dej, Baia Mare, Borsa, Satu Mare, Zalau | 12/17/2018 | 26.843.538,93 | 18.790.477,26 |
4 | POR/2018/8/8.1/1/8.2.B/7 PN | 125513 | Improving the access of the population of Salaj and Maramures counties to emergency medical services | MINISTRY OF HEALTH | Baia Mare, Sighetu Marmatiei, Borsa, Targu Lapus, Zalau | 12/17/2018 | 5.686.289,42 | 5.572.563,64 |
5 | POR/2018/8/8.1/1/8.2.B/7 PN | 125551 | Improving the access of the population of Bistrita Nasaud and Satu Mare counties to emergency medical services | MINISTRY OF HEALTH | Bistrita, Beclean, Satu Mare, Negresti-Oas | 12/17/2018 | 15.710.297,80 | 15.396.091,85 |
6 | POR/2018/8/8.1/8.1.A/1/7 PN | 125321 | Ensuring access to outpatient health services for the population of Cluj County | MINISTRY OF HEALTH | Cluj County | 12/17/2018 | 15.036.771,24 | 14.736.035,77 |
7 | POR/2018/8/8.1/8.1.A/1/7 PN | 125322 | Ensuring access to outpatient health services for the population of Cluj Napoca | MINISTRY OF HEALTH | Cluj-Napoca | 12/17/2018 | 24.659.223,73 | 24.166.039,22 |
8 | POR/2018/8/8.1/8.1.A/1/7 PN | 125231 | Ensuring access to outpatient health services for the population of the North West Region by equipping them with high-performance equipment | MINISTRY OF HEALTH | Oradea, Bistrita, Cluj-Napoca, Baia Mare, Satu Mare | 12/17/2018 | 43.353.373,11 | 30,347,361.18 |
9 | POR/2018/8/8.1/8.1.A/1/7 PN | 125515 | Ensuring access to outpatient health services for the population of the North East Region by equipping them with high-performance equipment | MINISTRY OF HEALTH | Baia Mare, Sighetu Marmatiei, Borsa, Targu Lapus | 12/17/2018 | 8.503.765,87 | 8.333.690,53 |
10 | POR/2018/8/8.1/8.1.A/1/7 PN | 125514 | Ensuring access to outpatient health services for the population of Salaj county | MINISTRY OF HEALTH | Zalau, Simleu Silvania | 12/17/2018 | 14.774.921,99 | 14.479.423,55 |
11 | POR/2018/8/8.1/8.1.A/1/7 PN | 125552 | Ensuring access to outpatient health services for the population of Bistrita Nasaud and Satu Mare counties | MINISTRY OF HEALTH | Bistrita, Beclean, Nasaud, Bixad, Carei, Satu Mare, Negresti-Oas | 12/17/2018 | 5.695.058,13 | 5.581.156,97 |
12 | POR/2018/8/8.1/8.1.A/1/7 PN | 125392 | Ensuring access to outpatient health services for the population of Bihor county | MINISTRY OF HEALTH | Marghita, Oradea, Salonta, Alesd | 12/17/2018 | 7.870.059,45 | 7.712.658,27 |
Priority Axis 13 – Supporting the regeneration of small and medium-sized cities
No. crt | Investment priority/appeal | SMIS code | Project title | Applicant | Project location (city) | Contract signing date | Total budget requested | Non-refundable amount requested |
1 | POR/2018/13/13.1/1/7 REGIONS | 123131 |
"LIVIU REBREANU CULTURAL CENTRE", restoration of land fencing, exterior landscaping, connections and connections to utilities, rehabilitation of access roads (Aleea Trandafirilor road connection Piata Mare) from Oras Beclean, Bistrita-Nasaud County |
BECLEAN CITY | Dirty | 12/28/2018 | 18.029.551,4 | 17.666.627,96 |
2 | POR/2018/13/13.1/1/7 REGIONS | 123132 | "SOCIAL DAY CENTRE" land development, fencing, connections and connections to utilities, green spaces, development of access road, alleys and bike path in Oras Beclean, Bistrita-Nasaud county | BECLEAN CITY | Dirty | 12/28/2018 | 19.491.630,24 | 19.099.465,23 |
3 | POR/2018/13/13.1/1/7 REGIONS | 123130 | LEGACY RECREATION CENTER", EXTERIOR ARRANGEMENTS, FENCE, CONNECTIONS AND CONNECTIONS TO UTILITIES, ARRANGEMENT OF ACCESS ROADS, CONNECTION ROAD TO DJ172 | BECLEAN CITY | Dirty | 12/31/2018 | 22.709.102,47 | 22.135.968,02 |
4 | POR/2018/13/13.1/1/7 REGIONS | 123121 | Recreational and cultural urban rehabilitation | THE CITY OF SALISTEA FROM THE TOP | Upper Salistia | 12/31/2018 | 15.305.380,47 | 14.999.272,82 |
5 | POR/2018/13/13.1/1/7 REGIONS | 123119 | Improvement of public urban and cultural-recreational spaces in the City of Singeorz-Bai | CITY OF SINGEORZ-BAI | Sangeorz-Bai | 12/31/2018 | 22,159,373,95 | 21,704,416,64 |